



Shop By Collection
Bulk Brags
Dark Pecan Brags; 32 pieces (1.5 oz)


| Dark Pecan Brags | ||
| Serving Size 1pc (43g) | ||
| Calories 230 Calories from Fat 150 | % Daily Value | |
| Total Fat | 17g | 26% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 2g | 8% |
| Sugars | 13g | |
| Protein | 3g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 2% • Iron 6% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.
| Dark Pecan Brags | ||
| Serving Size 1pc (43g) | ||
| Calories 230 Calories from Fat 150 | % Daily Value | |
| Total Fat | 17g | 26% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 2g | 8% |
| Sugars | 13g | |
| Protein | 3g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 2% • Iron 6% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.


